Details
Allowing it to transport a month's shopping home or an entire house party's worth of refreshments, it's one more reason not to use a car.
You'll be turning heads at every junction with the Munro Cargo's pair of unequal wheels. A 20" front wheel provides strength, while a 650B at the rear keeps you comfortable and lightens the heaviest loads. The dedicated cargo rack offers a platform with a generous carry limit that doesn't compromise handling on busy roads. Lose the rack altogether if you've got the day off from courier duty for a responsive urban runaround. Disc brakes give you stopping power you can trust, regardless of cargo, in addition to a double-chainring so you never run out of gears.

| Bike Size | M | L |
|---|---|---|
| Wheel size | 27.5'' / 20'' | 27.5'' / 20'' |
| Seat Tube Length | 460 | 520 |
| Horizontal TT length | 588 | 619 |
| Seat Angle | 73.0° | 73.0° |
| Seat Angle effective | 73.0° | 73.0° |
| Head Angle | 71.0° | 70.5° |
| Headtube Length | 300 | 350 |
| BB Drop | 62 | 62 |
| Chainstay Length | 440 | 440 |
| Fork Offset | 50 | 50 |
| Trail | 34 | 41 |
| Wheelbase Length | 1110 | 1145 |
| Standover | 786 | 844 |
| Reach | 414 | 430 |
| Stack | 567 | 617 |
| Front Center | 675 | 712 |
| Axle to Crown | 346 | 346 |
| Minimum rider height ¹ | 1650 | 1800 |
| Maximum rider height ¹ | 1820 | 1950 |

| Bike Size | M | L |
|---|---|---|
| Handlebar type | Flatbar | Flatbar |
| Width (drops) | - | - |
| Width (barends) | 680 | 680 |
| Reach | - | - |
| Flare | - | - |
| Backsweep | 8° | 8° |
| Drop | - | - |
| Upsweep | - | - |
| Rise | - | - |
Specs
| Frame | 6061-T6 hydroformed aluminium, TA, rack / fender mounts, 68 mm BSA BB shell |
|---|---|
| Fork | 6061 aluminum, TA dropouts |
| Rims |
Front: BOMBTRACK LUNE double wall, i24, 20" Rear: BOMBTRACK LUNE double wall, i24, 27.5" |
| Hubs |
Front: BOMBTRACK ARC sealed hub, 6-bolt disc Rear: BOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
| Axles | 12 x 100 mm / 12 x 142 mm |
| Tires |
Front: KENDA KRANIUM 20" x 2.3" Rear: KENDA KWICK SEVEN.5 27.5" x 2.2" |
| Bottom Bracket | BSA sealed BB, 119 mm, square taper |
| Crankset | BOMBTRACK AUDE aluminium crank, square taper |
| Chainrings | Forged steel, 36 / 22 T |
| Shifters | MICROSHIFT SL-M859 9-speed shifter |
| Front Derailleur | MICROSHIFT FD-M462-B |
| Rear Derailleur | MICROSHIFT RD-M46S |
| Cassette/Freewheel | MICROSHIFT CS-H092 9-speed, 11 - 36 T |
| Chain | KMC X9 chain, 1/2" x 11/128" |
| Brakes | SHIMANO BR-MT200 post mount hydraulic disc brake with 160 mm rotors |
| Brake Levers | SHIMANO BL-M200 hydraulic brake levers |
| Handlebars | BOMBTRACK ORIGIN flat bar, 31.8 mm, 8° backsweep |
| Tape/Grips | BOMBTRACK LOCK 145 mm grips |
| Stem | BOMBTRACK ROAM forged aluminum stem, -7° |
| Headset | NECO H282 sealed external aheadset, 1.1/8" |
| Seatpost | BOMBTRACK BEECH 27.2 mm x 415 mm |
| Saddle | BOMBTRACK FUZZ |
| Pedals | WELLGO B109N flat pedal |
| Accessories & Extras | BOMBTRACK CARGO front rack, aluminum, Center mount double leg kickstand |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Matte Turquoise / Large / 20-inch | 04055822532693 | 921309-01-L |
