Details
This pro-level XC flyer pairs new FlexPoint Pro rear suspension with a superlight full composite frame and race-ready geometry. It's the ultimate weapon for technical cross-country terrain.
Engineered with a full composite frameset, this 29er has 100mm of rear suspension travel and 110mm up front. The single-pivot FlexPoint Pro rear suspension makes room for shorter chainstays to improve climbing capabilities and overall agility. Other updates include new 29er-specific XC race geometry with a longer reach and a slacker headtube angle plus a lightweight, stiff composite wheelset options for quick, precise handling.

| SIze | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| A SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 495 |
| B SEAT TUBE ANGLE | 75.5° | 75.5° | 75.5° | 75.5° |
| C TOP TUBE LENGTH (mm) | 572 | 604 | 626 | 653 |
| D HEAD TUBE LENGTH (mm) | 90 | 95 | 105 | 115 |
| E HEAD TUBE ANGLE | 67.5° | 67.5° | 67.5° | 67.5° |
| F FORK RAKE (mm) | 44 | 44 | 44 | 44 |
| G TRAIL (mm) | 109 | 109 | 109 | 109 |
| H WHEELBASE (mm) | 1127 | 1159 | 1183 | 1212 |
| I CHAIN STAY LENGTH (mm) | 435 | 435 | 435 | 435 |
| J BOTTOM BRACKET DROP (mm) | 42 | 42 | 42 | 42 |
| K STACK (mm) | 589 | 593 | 603 | 612 |
| L REACH (mm) | 420 | 450 | 470 | 495 |
| M STAND OVER HEIGHT | 745 | 750 | 777 | 800 |
| N HANDLEBAR WIDTH (mm) | 760 | 760 | 760 | 760 |
| O STEM LENGTH (mm) | 60 | 70 | 70 | 70 |
| P CRANK LENGTH (mm) | 170 | 175 | 175 | 175 |
| Q WHEEL SIZE | 29" | 29" | 29" | 29" |
| Size | Rider Height |
|---|---|
| Small | 163 cm to 172 cm |
| Medium | 171 cm to 180 cm |
| Large | 179 cm to 188 cm |
| X-Large | 187 cm to 198 cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
| Frame | Advanced-Grade Composite front and rear triangles, 100mm FlexPoint Pro suspension, 12x148mm thru-axle |
|---|---|
| Fork | Fox 34 Float SC Performance Elite Live Valve, 110mm, FIT4 damper, Boost 15x110 Kabolt, 44mm offset, custom tuned for Giant |
| Rear Shock | Fox Performance Elite Live Valve, 165/45, custom tuned for Giant |
| Rims | Giant XCR 1 29 Carbon WheelSystem |
| Hubs | Giant XCR 1 29 Carbon WheelSystem |
| Spokes | Giant XCR 1 29 Carbon WheelSystem |
| Tires | Maxxis Recon Race 29x2.4, foldable, TLR, EXO, tubeless |
| Bottom Bracket | Shimano, press fit |
| Crankset | Shimano Deore XT, 32t S:170mm, M:175mm, L:175mm, XL:175mm |
| Shifters | Shimano Deore XT SL-M8100, 1x12 |
| Rear Derailleur | Shimano Deore XT RD-M8100 |
| Cassette/Freewheel | Shimano Deore XT M8100, 10x51 |
| Chain | KMC X-12 |
| Brakes | Shimano Deore XT BR-M8100, hydraulic, Shimano RT-64 rotors [F]180mm, [R]160mm |
| Brake Levers | Shimano Deore XT BL-M8100 |
| Handlebars | Giant Contact SLR XC Flat, composite, 760x35mm |
| Tape/Grips | Giant XC Pro S:32mm, M:32mm, L:34mm, XL:34mm |
| Stem | Giant Contact SL XC, 35mm S:60mm, M:70mm, L:70mm, XL:70mm |
| Seatpost | Giant Contact Switch dropper, remote S: 125mm travel / 30.9 x 395mm M: 125mm travel / 30.9 x 395mm L: 150mm travel / 30.9 x 440mm XL: 150mm travel / 30.9 x 445mm |
| Saddle | Fi'zi:k Antares R5 with K:ium rails |
| Pedals | Sold separately |
| Accessories & Extras | tubeless prepared, 2.4" max tire size, 34t max chainring size, Giant/MRP CS chain guide |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Chameleon Saturn / X-Large | 04712878770171 | 2201012108 | ANT37792701N |
