Details
With its flat handlebar, comfortable upright positioning and smooth, powerful disc brakes, Roam combines the best qualities of a road bike and a mountain bike. Now you can follow your own route wherever it goes.
Key Performance Factors:
Agility and control
Updated flat-bar frame geometry puts the rider in a position that balances efficiency with stability, and disc brakes give you added control on rugged roads or dirt.
Smooth-riding comfort
The D-Fuse seatpost and suspension fork absorb road shocks and vibrations, and EasyRide Tubeless tires let you run lower pressure for a smoother ride quality and a reduced risk of flats.
Integrated rack mounts
Compatible with rear racks, allowing easy cargo capacity for daily trips or longer treks.
| S | M | L | XL | |
|---|---|---|---|---|
| Seat Tube Length (mm) | 420 | 460 | 500 | 550 |
| Seat Tube Angle | 73.0° | 73.0° | 73.0° | 73.0° |
| Top Tube Length (mm) | 590 | 600 | 610 | 625 |
| Head Tube Length (mm) | 115 | 130 | 145 | 160 |
| Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° |
| Fork Rake (mm) | 42 | 42 | 42 | 42 |
| Trail (mm) | 85 | 85 | 85 | 85 |
| Wheelbase (mm) | 1088 | 1098 | 1109 | 1125 |
| Chain Stay Length (mm) | 450 | 450 | 450 | 450 |
| Bottom Bracket Drop (mm) | 62 | 62 | 62 | 62 |
| Stack (mm) | 606 | 620 | 634 | 648 |
| Reach (mm) | 404 | 410 | 416 | 427 |
| Stand Over Height (mm) | 725 | 756 | 788 | 827 |
| Handlebar Width (mm) | 640 | 680 | 680 | 680 |
| Stem Length (mm) | 70 | 80 | 90 | 100 |
| Crank Length (mm) | 170 | 170 | 175 | 175 |
| Wheel Size | 700C | 700C | 700C | 700C |
| S | 5'3" to 5'7" |
|---|---|
| M | 5'7" to 5'11" |
| L | 5'11" to 6'3" |
| XL | 6'3" to 6'7" |
Specs
| Frame | ALUXX-grade aluminum, disc |
|---|---|
| Fork | SR Suntour NEX HLO 700C, 63mm |
| Rims | Giant double wall aluminum |
| Hubs | alloy, 28h |
| Spokes | stainless, 14g |
| Tires | Giant CrossCut, anti-puncture, 700x42c |
| Bottom Bracket | threaded |
| Crankset | forged alloy, 30/46 S:170mm, M:170mm, L:175mm, XL:175mm |
| Shifters | Shimano Altus, 2x8 |
| Front Derailleur | Shimano FD-TY606 |
| Rear Derailleur | Shimano RD-M310 |
| Cassette/Freewheel | Shimano CS-HG31, 11x34 |
| Chain | KMC Z8.3 |
| Brakes | Tektro TKD-143 hydraulic, [F]160mm, [R]160mm rotors |
| Brake Levers | Tektro TKD-143 |
| Handlebars | Giant Sport XC, 31.8mm S:64cm, M:68cm, L:68cm, XL:68cm |
| Tape/Grips | ErgoContact |
| Stem | Giant Sport, 8-degree S:60mm, M:70mm, L:80mm, XL:90mm |
| Seatpost | Giant D-Fuse, alloy, 350mm |
| Saddle | ErgoContact |
| Pedals | platform |
| Accessories & Extras | 53mm max tire size |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Hunter Green / Small / 700c | 04712878933804 | 1082006124 |
| Hunter Green / Medium / 700c | 04712878933811 | 1082006125 |
| Hunter Green / Large / 700c | 04712878933828 | 1082006127 |
| Hunter Green / X-Large / 700c | 04712878933835 | 1082006128 |
