Details
Absolute freedom in the wild outdoors: every athlete deserves a comfortable, light helmet even during extreme exertion. Valegro, developed in collaboration with Team INEOS Grenadiers, offers extreme lightness and top-level ventilation even on the toughest climbs and hottest roads.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Yellow / Small | 8057099233637 | CHE00052.202.056 | |
| Olive Green / Small | 8057099233750 | CHE00052.392.056 | |
| Ash / Medium | 8057099233705 | CHE00052.349.058 | |
| Ash / Small | 8057099233699 | CHE00052.349.056 | |
| Olive Green / Large | 8057099233774 | CHE00052.392.062 | |
| Ash / Large | 8057099233712 | CHE00052.349.062 | |
| Olive Green / Medium | 8057099233767 | CHE00052.392.058 | |
| Black / Medium | 8057099228602 | CHE00052.210.058 | |
| Red / Large | 8057099228589 | CHE00052.204.062 | |
| Navy Blue / Large | 8057099228701 | CHE00052.230.062 | |
| White / Large | 8057099228558 | CHE00052.201.062 | VAL13218767L |
| Anthracite Matt / Small | 8057099228749 | CHE00052.287.056 | |
| Light Blue / Medium | 8057099228664 | CHE00052.218.058 | |
| Black Matt / Large | 8057099228640 | CHE00052.211.062 | |
| Black / Large | 8057099228619 | CHE00052.210.062 | VAL13165338L |
| Blue Matt / Medium | 8057099228725 | CHE00052.256.058 | |
| Anthracite Matt / Large | 8057099228763 | CHE00052.287.062 | |
| Black Matt / Medium | 8057099228633 | CHE00052.211.058 | |
| Light Blue / Large | 8057099228671 | CHE00052.218.062 | |
| Red / Medium | 8057099228572 | CHE00052.204.058 | |
| Blue Matt / Small | 8057099228718 | CHE00052.256.056 | |
| Black / Small | 8057099228596 | CHE00052.210.056 | |
| Blue Matt / Large | 8057099228732 | CHE00052.256.062 | |
| Red / Small | 8057099228565 | CHE00052.204.056 | |
| Navy Blue / Medium | 8057099228695 | CHE00052.230.058 | |
| Anthracite Matt / Medium | 8057099228756 | CHE00052.287.058 | |
| Black Matt / Small | 8057099228626 | CHE00052.211.056 | |
| White / Small | 8057099228534 | CHE00052.201.056 | |
| Light Blue / Small | 8057099228657 | CHE00052.218.056 | |
| White / Medium | 8057099228541 | CHE00052.201.058 |
