Details
With its quickness, durability and lightweight feel, this reengineered STP gives you more pop to help you up your game and do it with style. Made with a gusset-free ALUXX aluminum frame and 26-inch wheels, it has a low saddle height and taller front end so you can rail corners and stick your landings. Disc brakes will help you stop on a dime, and a 120mm suspension fork lets you go from fast street riding to rugged trails with total control. Available in two sizes, Regular and Large, for riders of all heights.
| Size | Regular | Large |
|---|---|---|
| SEAT TUBE LENGTH (mm) | 340 | 390 |
| SEAT TUBE ANGLE | 73.5° | 73.5° |
| TOP TUBE LENGTH (mm) | 545 | 575 |
| HEAD TUBE LENGTH (mm) | 100 | 110 |
| HEAD TUBE ANGLE | 67.0° | 67.0° |
| FORK RAKE (mm) | 42 | 42 |
| TRAIL (mm) | 98.7 | 98.7 |
| WHEELBASE (mm) | 1086 | 1117 |
| CHAIN STAY LENGTH (mm) | 435 | 435 |
| BOTTOM BRACKET DROP (mm) | 30 | 30 |
| STACK (mm) | 579 | 588 |
| REACH (mm) | 374 | 401 |
| HANDLEBAR WIDTH (mm) | 720 | 720 |
| STEM LENGTH (mm) | 50 | 50 |
| CRANK LENGTH (mm) | 155 | 155 |
| WHEEL SIZE (IN) | 26" | 26" |
| Size | Height (inches) | Height (cm) |
|---|---|---|
| Regular | 4'7"” - 5’3” | 140 - 160cm |
| Large | 5’1” - 5’7” | 155 - 170cm |
Specs
| Frame | ALUXX-Grade Aluminum, horizontal dropouts, integrated chain tensioner |
|---|---|
| Fork | Giant Crest 34 RCL, 100mm, 15X110 TA |
| Rims | Giant 26", alloy, 28mm inner width |
| Hubs | Giant Disc, 28h, QR, alloy, disc |
| Spokes | Stainless, 14g |
| Tires | Maxxis Ardent, 26x2.25" |
| Bottom Bracket | threaded |
| Crankset | Alloy forged, 30t |
| Shifters | Shimano Deore, 1x10 |
| Rear Derailleur | Shimano Deore RD-M5120 |
| Cassette/Freewheel | Shimano CSM-4100, 11x46 |
| Chain | KMC X10 |
| Brakes | Tektro HD-M275, hydraulic |
| Rotors |
Front: 180mm Rear: 160mm rotors |
| Brake Levers | Tektro HD-M275 |
| Handlebars | Giant Sport, alloy, 31.8mm |
| Tape/Grips | Giant Sole-O |
| Stem | forged alloy, 0-degree |
| Seatpost | alloy, two-bolt, 30.9x350mm |
| Saddle | Giant Sport |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN |
|---|---|---|
| Black / Regular | 04712878758230 | 2204055125 |
